Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Div 1 Grand Final | ||||
Mon 22 Oct 2018 | 7:10PM | Court 3 | Sabre Tooth Tigers | 144 - 172 |
Mon 29 Oct 2018 | 7:10PM | Court 2 | The Good Nuts | 176 - 127 |
Mon 05 Nov 2018 | 7:10PM | Court 3 | Lyon Kings | 174 - 129 |
Mon 12 Nov 2018 | 7:10PM | Court 2 | Stick Cricketers | 223 - 140 |
Mon 19 Nov 2018 | 7:10PM | Court 3 | Canola Oilers | 159 - 95 |
Mon 26 Nov 2018 | 7:10PM | Court 3 | Sabre Tooth Tigers | 172 - 90 |
Mon 03 Dec 2018 | 7:10PM | Court 3 | Stick Cricketers | 217 - 83 |
Mon 10 Dec 2018 | 7:10PM | Court 3 | Canola Oilers | 96 - 67 |
Mon 17 Dec 2018 | 7:10PM | Court 2 | Thunderbirds | 137 - 144 |
Mon 07 Jan 2019 | 7:10PM | Court 3 | Lyon Kings | 126 - 143 |
Mon 14 Jan 2019 | 7:10PM | Court 3 | Sabre Tooth Tigers | 105 - 80 |
Mon 21 Jan 2019 | 7:10PM | Court 2 | Stick Cricketers | 164 - 128 |
Mon 28 Jan 2019 | Bye | |||
Mon 04 Feb 2019 | 7:10PM | Court 3 | Lyon Kings | 135 - 155 |
Mon 11 Feb 2019 | 7:10PM | Court 3 | Canola Oilers | 85 - 143 |
Semi Final 2nd vs 3rd | ||||
Mon 18 Feb 2019 | 7:10PM | Court 2 | Lyon Kings | 71 - 148 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 9, Lost 6, Drawn 0 |
Positions During Current Season |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 97.00 | 145.60 | 132.37 |
Average Conceded : | 148.67 | 122.93 | 126.35 |
Average Points : | 1.67 | 4.60 | 4.17 |
Biggest Win : | No wins | 217 - 83 | 261 - 66 |
Biggest Loss : | 71 - 148 | 71 - 148 | 48 - 217 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
7 | ||||||||||||
7 | ||||||||||||
4 | ||||||||||||
14 | ||||||||||||
8 | ||||||||||||
7 | ||||||||||||
5 | ||||||||||||
1 | ||||||||||||
14 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
4 | ||||||||||||
1 |